Postal Votes Returned



Postal Votes Returned for the 2018 Local Government Elections

Final figures - State average return 58.72%

Click on a heading to sort the contents

Enrolment Council Votes Returned % Returned
5330 Break O'Day 3845 72.14
12135 Brighton 6383 52.60
14396 Burnie City 9028 62.71
17094 Central Coast 9563 55.94
2501 Central Highlands 1703 68.09
5491 Circular Head 3683 67.07
42179 Clarence City 22599 53.58
7517 Derwent Valley 4494 59.78
19136 Devonport City 10805 56.46
5375 Dorset 3922 72.97
825 Flinders 684 82.91
5403 George Town 3393 62.80
4615 Glamorgan-Spring Bay 3619 78.42
37906 Hobart City 23479 61.94
12838 Huon Valley 8519 66.36
4816 Kentish 2922 60.67
1207 King Island 1001 82.93
27310 Kingborough 15745 57.65
8724 Latrobe 5230 59.95
47309 Launceston City 25295 53.47
14939 Meander Valley 8338 55.81
10123 Northern Midlands 6254 61.78
11393 Sorell 6475 56.83
4599 Southern Midlands 3039 66.08
2372 Tasman 1690 71.25
10613 Waratah-Wynyard 6476 61.02
3006 West Coast 1946 64.74
17658 West Tamar 9392 53.19
356810 Statewide 209522 58.72


Percentage of Returns Across the State


Regional summaries of postal vote returned to date


Northern Councils

North West Councils

Southern Councils

Related information

Results

Progressive results for all councils...

Learn more   
Voting

How to have your say in the local government elections.

Learn more   
Important Dates

The election calendar - enrolment close, nomination period, polling period...

Learn more  
Local government areas

Map of Tasmania's local government (municipal) boundaries.
(PDF opens in new tab)

Learn more   
Enrolment

Check your enrolment, update your details, or enrol to vote...

Learn more   
What Happens at Election?

The elections begin with the enrolment period and the issue of the ...

Learn more   
Previous Elections

Results of previous elections.
(opens in new tab)

Learn more