Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
8 Councillors – 18 candidates
BELCHER, Paul Damien | New Norfolk |
BINGLEY, Phillip | Lachlan |
BROWNING, Luke | Lawitta |
COSGROVE, Jessica | New Norfolk |
EVANS, Martyn | Magra |
GRAHAM, James | New Norfolk |
HALL, Kristy | Magra |
HILL, Matthew | New Norfolk |
LATHEY, Barry | New Norfolk |
LESTER, Chris | Magra |
NICHOLSON, Tony | Lachlan |
PEARCE, Frank | New Norfolk |
POWER, Rachel | Mount Field |
SALT, Anne | New Norfolk |
SHAW, Ben | Lawitta |
SHOOBRIDGE, Wayne | New Norfolk |
TRIFFETT, Julie | New Norfolk |
WOODS, Natasha | New Norfolk |
Mayor – 6 candidates
BELCHER, Paul Damien | New Norfolk |
BINGLEY, Phillip | Lachlan |
LESTER, Chris | Magra |
SALT, Anne | New Norfolk |
SHAW, Ben | Lawitta |
TRIFFETT, Julie | New Norfolk |
Deputy Mayor – 8 candidates
COSGROVE, Jessica | New Norfolk |
HILL, Matthew | New Norfolk |
LATHEY, Barry | New Norfolk |
NICHOLSON, Tony | Lachlan |
PEARCE, Frank | New Norfolk |
POWER, Rachel | Mount Field |
SHOOBRIDGE, Wayne | New Norfolk |
WOODS, Natasha | New Norfolk |
The election calendar - enrolment close, nomination period, polling period...
Learn moreMap of Tasmania's local government (municipal) boundaries.
(PDF opens in new tab)
The elections begin with the enrolment period and the issue of the ...
Learn more