Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
9 Councillors (Aldermen) – 20 candidates
ALEXIOU, John | Ambleside |
ALFORD, Trish | Devonport |
BUTCHER, Alison | Devonport |
ENNISS, Gerard | Devonport |
GOODWIN, Grant | East Devonport |
GOUGH, Dave | East Devonport |
HOLLISTER, Peter Graham | East Devonport |
JARMAN, Alison | Devonport |
LAYCOCK, Lynn | Devonport |
MILBOURNE, Sally | Spreyton |
MILNE, Tammy | Devonport |
MOORE, Andrew | Tugrah |
MURPHY, Leigh | Devonport |
PERRY, Leon | Devonport |
RITIATA, Taua | Devonport |
ROBERTS, Wayne | Devonport |
ROCKLIFF, Annette | Spreyton |
SHACKLOCK, Paris | Devonport |
WATTS, Jason | Devonport |
YOUNG, Ralph | Ambleside |
Mayor – 3 candidates
HOLLISTER, Peter Graham | East Devonport |
PERRY, Leon | Devonport |
ROCKLIFF, Annette | Spreyton |
Deputy Mayor – 5 candidates
ENNISS, Gerard | Devonport |
GOODWIN, Grant | East Devonport |
JARMAN, Alison | Devonport |
MILNE, Tammy | Devonport |
MURPHY, Leigh | Devonport |
The election calendar - enrolment close, nomination period, polling period...
Learn moreMap of Tasmania's local government (municipal) boundaries.
(PDF opens in new tab)
The elections begin with the enrolment period and the issue of the ...
Learn more