As at: 4:30 pm Friday 9 August 2024 Final
Electors enrolled: 45,351
Ballot paper envelopes returned: 28,482
Response rate: 62.80%
Ballot papers admitted: 27,894
YES | NO | Total formal votes | Informal | Total | |
---|---|---|---|---|---|
Votes | 14,236 | 13,466 | 27,702 | 192 | 27,894 |
Percentage | 51.39% | 48.61% |
YES | NO | Total formal votes | Informal | Total | |
---|---|---|---|---|---|
Votes | 9,681 | 17,846 | 27,527 | 367 | 27,894 |
Percentage | 35.17% | 64.83% |
For the second question, ballot papers were counted as groups (YES, NO, informal) determined by the response to the first question. The details of this breakdown are as follows:
Of those who responded YES to the first question | Of those who responded NO to the first question | Of informal responses to the first question | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YES | NO | Informal | Total | YES | NO | Informal | Total | YES | NO | Informal | Total | |
Votes | 9,109 | 4,819 | 308 | 14,236 | 435 | 13,017 | 14 | 13,466 | 137 | 10 | 45 | 192 |
Percentage (group) | 65.4% | 34.6% | 3.2% | 96.8% | 93.2% | 6.8% | ||||||
Percentage (poll) | 32.9% | 17.4% | 1.6% | 47.0% | 0.5% | 0.0% |
A search tool to learn who currently represents you at each level of government.
(opens in new tab)