Reload page or refresh your browser to view latest results.
You may need to scroll across to see more results and totals.
Distribution of preferences:FINAL
as at 1:45pm Tuesday 1 September 2020
Electors enrolled: 4,769
Declarations returned: 3,324
Response rate: 69.70%
Total ballot papers: 3,305
Informal Ballot papers: 20
FORBES YOUNG Robert | GADD Pat | GREGSON Kenneth | LOGIE Jenny | Exhausted votes | Formal votes | Absolute majority | Remarks | ||
Count 1 | Total votes | 1,476 | 191 | 234 | 1,384 | 3,285 | 1,643 | First preferences | |
Count 2 | Votes transferred | 57 | -191 | 45 | 72 | 17 | GADD excluded | ||
Total votes | 1,533 | 0 | 279 | 1,456 | 17 | 3,285 | 1,635 | ||
Count 3 | Votes transferred | 142 | -279 | 114 | 23 | GREGSON excluded | |||
Total votes | 1,675 | 0 | 1,570 | 40 | 3,285 | 1,623 | FORBES YOUNG elected | ||
51.62% | 48.38% |
Distribution of preferences:FINAL
as at 1:45pm Tuesday 1 September 2020
Electors enrolled: 4,769
Declarations returned: 3,324
Response rate: 69.70%
Total ballot papers: 3,300
Informal Ballot papers: 31
ARNOL Cheryl | FORBES YOUNG Robert | GADD Pat | Exhausted votes | Formal votes | Absolute majority | Remarks | ||
Count 1 | Total votes | 1,526 | 1,567 | 176 | 3,269 | 1,635 | First preferences | |
Count 2 | Votes transferred | 81 | 77 | -176 | 18 | GADD excluded | ||
Total votes | 1,607 | 1,644 | 0 | 18 | 3,269 | 1,626 | FORBES YOUNG elected | |
49.43% | 50.57% |
Check your enrolment, update your details, or enrol to vote...
Learn moreTasmania is divided into 29 municipal areas, with each area having a governing council consisting of between 7 and 12 councillors. Each council is chaired by a mayor and has a deputy mayor. Elections for Tasmania's 29 councils are conducted by full postal ballot every four years.