A summary of elections held over the periodic cycle following the 1998 Legislative Council electoral boundaries redistribution
Issue of Writs: | 31 March | Close of Nominations: | 10 April |
Polling Day: | 3 May | Return of Writs: | 6 May |
Division | Retiring Member | Elected Candidate |
Huon | A P Harriss | A P Harriss |
Rosevears | K Finch | K Finch |
Issue of Writs: | 2 April | Close of Nominations: | 12 April |
Polling Day: | 5 May | Return of Writs: | 16 May |
Division | Retiring Member | Elected Candidate |
Montgomery | S L Smith | S L Smith (unopposed) |
Nelson | J S Wilkinson | J S Wilkinson |
Pembroke | A Ritchie | A Ritchie |
Issue of Writs: | 4 April | Close of Nominations: | 12 April |
Polling Day: | 6 May | Return of Writs: | 12 May |
Division | Retiring Member | Elected Candidate |
Rowallan | G R Hall | G R Hall |
Wellington | D J Parkinson | D J Parkinson |
Issue of Writs: | 5 April | Close of Nominations: | 14 April |
Polling Day: | 7 May | Return of Writs: | 12 May |
Division | Retiring Member | Elected Candidate |
Murchison | A W Fletcher | R J Forrest |
Paterson | D G Wing | D G Wing (Unopposed) |
Rumney | L E Thorp | L E Thorp |
Issue of Writs: | 29 March | Close of Nominations: | 7 April |
Polling Day: | 1 May | Return of Writs: | 17 May |
Division | Retiring Member | Elected Candidate |
Apsley | C L Rattray | T V Rattray-Wagner |
Elwick | D M Crean | T L Martin |
Issue of Writs: | 2 April | Close of Nominations: | 11 April |
Polling Day: | 3 May | Return of Writs: | 14 May |
Division | Retiring Member | Elected Candidate |
Derwent | M A Aird | M A Aird |
Mersey | G B Squibb | N M Jamieson |
Windermere | S J Smith (Silvia) | I N Dean |
Issue of Writs: | 3 April | Close of Nominations: | 12 April |
Polling Day: | 4 May | Return of Writs: | 15 May |
Division | Retiring Member | Elected Candidate |
Huon | A P Harriss | A P Harriss |
Montgomery | S L Smith (Sue) | S L Smith (Sue) |
Rosevears | R F Bailey | K Finch |
Issue of Writs: | 2 April | Close of Nominations: | 11 April |
Polling Day: | 5 May | Return of Writs: | 16 May |
Division | Retiring Member | Elected Candidate |
Nelson | J S Wilkinson | J S Wilkinson |
Pembroke | C Edwards | A M Ritchie |
Rowallan | J A Loone | G R Hall |
Issue of Writs: | 5 April | Close of Nominations: | 14 April |
Polling Day: | 6 May | Return of Writs: | 17 May |
Division | Retiring Member | Elected Candidate |
Paterson | D G Wing | D G Wing |
Wellington | D J Parkinson | D J Parkinson |
Issue of Writs: | 2 August | Close of Nominations: | 10 August |
Polling Day: | 28 August | Return of Writs: | 9 September |
Division | Retiring Member | Elected Candidate |
Murchison | A W Fletcher | A W Fletcher |
Pembroke (by-election) | P C McKay | C Edwards |
Rumney | S J Wilson | L E Thorp |
1998 Legislative Council electoral boundary redistribution determination
Maps of the 1999-2008 Legislative Council divisions
1998 Legislative Council Redistribution website
(all open in a new tab)