A summary of elections held over the periodic cycle following the 2007 - 08 Legislative Council electoral boundaries redistribution
Issue of Writs: | 4 October | Close of Nominations: | 12 October |
Polling Day: | 4 November | Return of Writ: | 7 November |
Division | Retiring Member | Elected Candidate |
Pembroke (by-election) | Vanessa Goodwin | Jo Siejka |
Issue of Writs: | 3 April | Close of Nominations: | 11 April |
Polling Day: | 6 May | Return of Writs: | 10 May |
Division | Retiring Member | Elected Candidate |
Launceston | Rosemary Armitage | Rosemary Armitage |
Murchison | Ruth Forrest | Ruth Forrest |
Rumney | Tony Mulder | Sarah Lovell |
Issue of Writs: | 30 March | Close of Nominations: | 9 April |
Polling Day: | 2 May | Return of Writs: | 7 May |
Division | Retiring Member | Elected Candidate |
Derwent | Craig Farrell | Craig Farrell |
Mersey | Mike Gaffney | Mike Gaffney |
Windermere | Ivan Dean | Ivan Dean |
Issue of Writs: | 3 April | Close of Nominations: | 11 April |
Polling Day: | 4 May | Return of Writs: | 8 May |
Division | Retiring Member | Elected Candidate |
Montgomery | Sue Smith | Leonie Hiscutt |
Nelson | Jim Wilkinson | Jim Wilkinson |
Pembroke | Vanessa Goodwin | Vanessa Goodwin |
Issue of Writs: | 2 April | Close of Nominations: | 12 April |
Polling Day: | 5 May | Return of Writs: | 9 May |
Division | Retiring Member | Elected Candidate |
Hobart | Doug Parkinson | Rob Valentine |
Western Tiers | Greg Hall | Greg Hall |
Issue of Writs: | 4 April | Close of Nominations: | 14 April |
Polling Day: | 7 May | Return of Writs: | 12 May |
Division | Retiring Member | Elected Candidate |
Derwent (by-election) | Michael Aird | Craig Farrell |
Launceston | Don Wing | Rosemary Armitage |
Murchison | Ruth Jane Forrest | Ruth Jane Forrest (unopposed) |
Rumney | Lin Thorp | Tony Mulder |
Issue of Writs: | 31 March | Close of Nominations: | 12 April |
Polling Day: | 1 May | Return of Writs: | 3 May |
Division | Retiring Member | Elected Candidate |
Apsley | T V Rattray-Wagner | T V Rattray-Wagner |
Elwick | T L Martin | A J Taylor |
Issue of Writs: | 30 June | Close of Nominations: | 9 July |
Polling Day: | 1 August | Return of Writ: | 12 August |
Division | Retiring Member | Elected Candidate |
Pembroke (by-election) | A M Ritchie | V Goodwin |
Issue of Writs: | 30 March | Close of Nominations: | 8 April |
Polling Day: | 2 May | Return of Writs: | 7 May |
Division | Retiring Member | Elected Candidate |
Derwent | M A Aird | M A Aird |
Mersey | N M Jamieson | M V Gaffney |
Windermere | I N Dean | I N Dean |
2007-08 Legislative Council electoral boundary redistribution determination
2008 Legislative Council Redistribution website
(opens in a new tab)Apsley, Derwent, Elwick, Hobart, Huon, Launceston, Mersey, Montgomery, Murchison, Nelson, Pembroke, Rosevears, Rumney, Western Tiers and Windermere.