Reload page or refresh your browser to view latest results.
You may need to scroll across to see more results and totals.
Distribution of preferences:FINAL
as at 3:06pm Tuesday 11 August 2020
DAVENPORT Jack Tasmanian Greens | FINLAY Janie Independent | FRY David Independent | GALE Vivienne Independent | GREENE Jess Australian Labor Party | PALMER Jo Liberal Party | Exhausted votes | Formal votes | Absolute majority | Remarks | ||
Count 1 | Total votes | 1,713 | 6,915 | 1,907 | 761 | 2,076 | 9,492 | 22,864 | 11,433 | First preferences | |
Count 2 | Votes transferred | 81 | 302 | 171 | -761 | 95 | 112 | GALE excluded | |||
Total votes | 1,794 | 7,217 | 2,078 | 0 | 2,171 | 9,604 | 22,864 | 11,433 | |||
Count 3 | Votes transferred | -1,794 | 631 | 240 | 784 | 139 | DAVENPORT excluded | ||||
Total votes | 0 | 7,848 | 2,318 | 2,955 | 9,743 | 22,864 | 11,433 | ||||
Count 4 | Votes transferred | 1,014 | -2,318 | 324 | 954 | 26 | FRY excluded | ||||
Total votes | 8,862 | 0 | 3,279 | 10,697 | 26 | 22,864 | 11,420 | ||||
Count 5 | Votes transferred | 2,370 | -3,279 | 795 | 114 | GREENE excluded | |||||
Total votes | 11,232 | 0 | 11,492 | 140 | 22,864 | 11,363 | PALMER elected | ||||
49.43% | 50.57% |
First preference figures by polling place:Postal updated.
as at: 10:39am Tuesday 11 August 2020
Enrolled: 27,503
Counted: 84.81%
Polling Place | DAVENPORT Jack Tasmanian Greens |
FINLAY Janie Independent |
FRY David Independent |
GALE Vivienne Independent |
GREENE Jess Australian Labor Party |
PALMER Jo Liberal Party |
Total formal votes | Informal | Total ballot papers counted |
Beaconsfield | 31 | 157 | 40 | 8 | 61 | 199 | 496 | 36 | 532 |
Beauty Point | 11 | 129 | 33 | 5 | 22 | 106 | 306 | 11 | 317 |
Exeter | 45 | 190 | 65 | 22 | 59 | 256 | 637 | 28 | 665 |
Gravelly Beach | 36 | 117 | 37 | 13 | 39 | 113 | 355 | 6 | 361 |
Kelso | 4 | 63 | 4 | 4 | 6 | 46 | 127 | 2 | 129 |
Legana | 69 | 417 | 132 | 38 | 120 | 713 | 1,489 | 37 | 1,526 |
Prospect | 19 | 74 | 19 | 5 | 28 | 106 | 251 | 8 | 259 |
Riverside | 74 | 291 | 109 | 24 | 104 | 494 | 1,096 | 25 | 1,121 |
Riverside West | 70 | 251 | 112 | 31 | 78 | 399 | 941 | 29 | 970 |
Sidmouth | 10 | 85 | 19 | 23 | 9 | 113 | 259 | 8 | 267 |
Summerhill | 68 | 408 | 100 | 28 | 149 | 652 | 1,405 | 51 | 1,456 |
Trevallyn | 153 | 321 | 60 | 32 | 63 | 297 | 926 | 18 | 944 |
West Launceston | 202 | 369 | 97 | 44 | 102 | 381 | 1,195 | 33 | 1,228 |
Total Ordinary | 792 | 2,872 | 827 | 277 | 840 | 3,875 | 9,483 | 292 | 9,775 |
Pre-Poll | 187 | 877 | 232 | 89 | 227 | 1,085 | 2,697 | 61 | 2,758 |
Postal | 731 | 3,146 | 846 | 395 | 999 | 4,506 | 10,623 | 109 | 10,732 |
Provisional | 1 | 18 | 1 | 0 | 9 | 18 | 47 | 0 | 47 |
Out of Division | 2 | 2 | 1 | 0 | 1 | 8 | 14 | 0 | 14 |
TOTALS | 1,713 | 6,915 | 1,907 | 761 | 2,076 | 9,492 | 22,864 | 462 | 23,326 |
% Formal Vote | 7.49% | 30.24% | 8.34% | 3.33% | 9.08% | 41.52% | 1.98% | informal |
Polling place details [XLSX, 12KB] This spreadsheet may assist you to match polling place names with localities.
Legislative Council Elections - Final results Media Release, Tuesday 11/08/20 (opens in a new tab)
Legislative Council Elections - Update on the count, 10am Tuesday 11/08/20 - The period for receipt of postal votes for the Legislative Council elections closed at 10am Tuesday 11 August 2020. The distribution of preferences for the Divisions of Huon and Rosevears has now commenced. Progressive updates will be posted on the TEC website with final results expected later today.
Legislative Council Elections - Update on the count Media Release, Tuesday 04/08/20 (opens in a new tab)
Legislative Council Elections - Update on the count Media Release, Sunday 02/08/20 (opens in a new tab)
Legislative Council Elections - Update on the count Media Release, Saturday 01/08/20 (opens in a new tab)