Reload page or refresh your browser to view latest results.
You may need to scroll across to see more results and totals.
Distribution of preferences:FINAL
as at 6:27pm Tuesday 23 July 2019
Electors enrolled: 5,551
Declarations returned: 2,862
Response rate: 51.56%
Total ballot papers: 2,842
Informal Ballot papers: 37
CROSS Trudi |
GIBBONS Dean Robert |
HARRAP Wendy Patricia |
McCREGHAN Kirsten |
ORR Jason |
PARISH Tim |
PARKES Peter |
POOLEY Bob |
SCOTT Nicole Francesca |
TIERNAN Sean |
WIENER Sven |
Exhausted votes | Formal votes | Absolute majority | Remarks | ||
Count 1 | Total votes | 467 | 345 | 104 | 202 | 278 | 428 | 479 | 252 | 136 | 67 | 47 | 2,805 | 1,403 | First preferences | |
Count 2 | Votes transferred | 2 | 2 | 3 | 2 | 6 | 8 | 5 | 4 | 4 | 4 | -47 | 7 | WIENER excluded | ||
Total votes | 469 | 347 | 107 | 204 | 284 | 436 | 484 | 256 | 140 | 71 | 0 | 7 | 2,805 | 1,400 | ||
Count 3 | Votes transferred | 6 | 10 | 9 | 4 | 3 | 10 | 11 | 8 | 9 | -71 | 1 | TIERNAN excluded | |||
Total votes | 475 | 357 | 116 | 208 | 287 | 446 | 495 | 264 | 149 | 0 | 8 | 2,805 | 1,399 | |||
Count 4 | Votes transferred | 20 | 10 | -116 | 9 | 9 | 9 | 17 | 9 | 20 | 13 | HARRAP excluded | ||||
Total votes | 495 | 367 | 0 | 217 | 296 | 455 | 512 | 273 | 169 | 21 | 2,805 | 1,393 | ||||
Count 5 | Votes transferred | 45 | 16 | 29 | 8 | 19 | 23 | 10 | -169 | 19 | SCOTT excluded | |||||
Total votes | 540 | 383 | 246 | 304 | 474 | 535 | 283 | 0 | 40 | 2,805 | 1,383 | |||||
Count 6 | Votes transferred | 79 | 27 | -246 | 23 | 35 | 43 | 19 | 20 | McCREGHAN excluded | ||||||
Total votes | 619 | 410 | 0 | 327 | 509 | 578 | 302 | 60 | 2,805 | 1,373 | ||||||
Count 7 | Votes transferred | 48 | 41 | 30 | 83 | 64 | -302 | 36 | POOLEY excluded | |||||||
Total votes | 667 | 451 | 357 | 592 | 642 | 0 | 96 | 2,805 | 1,355 | |||||||
Count 8 | Votes transferred | 72 | 79 | -357 | 68 | 57 | 81 | ORR excluded | ||||||||
Total votes | 739 | 530 | 0 | 660 | 699 | 177 | 2,805 | 1,315 | ||||||||
Count 9 | Votes transferred | 165 | -530 | 159 | 155 | 51 | GIBBONS excluded | |||||||||
Total votes | 904 | 0 | 819 | 854 | 228 | 2,805 | 1,289 | |||||||||
Count 10 | Votes transferred | 245 | -819 | 451 | 123 | PARISH excluded | ||||||||||
Total votes | 1,149 | 0 | 1,305 | 351 | 2,805 | 1,228 | PARKES elected | |||||||||
46.82% | 53.18% |
Distribution of preferences:FINAL
as at 4:02pm Tuesday 23 July 2019
Electors enrolled: 5,551
Declarations returned: 2,862
Response rate: 51.56%
Total ballot papers: 2,841
Informal Ballot papers: 40
BARRACLOUGH Chris |
HARRIS Tim |
KIESER Greg |
Exhausted votes | Formal votes | Absolute majority | Remarks | ||
Count 1 | Total votes | 853 | 877 | 1,071 | 2,801 | 1,401 | First preferences | |
Count 2 | Votes transferred | -853 | 305 | 429 | 119 | BARRACLOUGH excluded | ||
Total votes | 0 | 1,182 | 1,500 | 119 | 2,801 | 1,342 | KIESER elected | |
44.07% | 55.93% |
Check your enrolment, update your details, or enrol to vote...
Learn moreTasmania is divided into 29 municipal areas, with each area having a governing council consisting of between 7 and 12 councillors. Each council is chaired by a mayor and has a deputy mayor. Elections for Tasmania's 29 councils are conducted by full postal ballot every four years.