Candidate names are listed below in alphabetical order, but they will be rotated on ballot papers.
10 Councillors (Aldermen) - 24 candidates
BARNETT, Alan | Glenorchy |
BERESFORD, Scott | Moonah |
BRANCH-ALLEN, Jenny | Collinsvale |
BROWN, David | Dowsing Point |
BULL, Peter | Rosetta |
CARLTON, Melissa | Lutana |
CRANNY, Bill | Montrose |
DUNSBY, Jan | Claremont |
FOGARTY, Andrew | Montrose |
FRASER, Simon | West Moonah |
HANGAN, Michael | West Moonah |
JOHNSTON, Kristie | Montrose |
KING, Steven | Lenah Valley |
LACY, Anne | Montrose |
MAXWELL, Aaron | Goodwood |
QUICK, Harry | Berriedale |
RICHARDSON, Gaye | Austins Ferry |
RYAN, Angela | Glenorchy |
SHEPPARD, David | Claremont |
SIMS, Kelly | Claremont |
STEVENSON, Matt | Montrose |
THOMAS, Bec | Glenorchy |
TRIFFETT, Craig (Bumpy) | Goodwood |
WHYKES, Alan | Moonah |
Mayor - 2 candidates
JOHNSTON, Kristie | Montrose |
KING, Steven | Lenah Valley |
Deputy Mayor - 6 candidates
BARNETT, Alan | Glenorchy |
BRANCH-ALLEN, Jenny | Collinsvale |
FRASER, Simon | West Moonah |
QUICK, Harry | Berriedale |
STEVENSON, Matt | Montrose |
WHYKES, Alan | Moonah |
The election calendar - enrolment close, nomination period, polling period...
Learn moreMap of Tasmania's local government (municipal) boundaries.
(PDF opens in new tab)
The elections begin with the enrolment period and the issue of the ...
Learn more