A summary of elections held over the periodic cycle following the 2016 - 17 Legislative Council electoral boundaries redistribution
Issue of writs: | 31 March | Close of nominations: | 13 April |
Polling day: | 6 May | Return of writs: | 12 May |
Division | Retiring member | Elected candidate |
Launceston | Rosemary Armitage | Rosemary Armitage |
Murchison | Ruth Forrest | Ruth Forrest |
Rumney | Sarah Lovell | Sarah Lovell |
Issue of writ: | 3 August | Close of nominations: | 11 August |
Polling day: | 10 September | Return of writ: | 14 September |
Division | Retiring member | Elected candidate |
Pembroke (by-election) | Jo Siejka | Luke Edmunds |
Issue of writs: | 28 March | Close of nominations: | 7 April |
Polling day: | 7 May | Return of writs: | 11 May (Elwick), 18 May (Huon), 10 May (McIntyre) |
Division | Retiring member | Elected candidate |
Elwick | Josh Willie | Josh Willie |
Huon (by-election) | Bastian Seidel | Dean Harriss |
McIntyre | Tania Rattray | Tania Rattray |
Issue of writs: | 22 March | Close of nominations: | 31 March |
Polling day: | 1 May | Return of writs: | 2 May (Mersey), 8 May (Derwent), 14 May (Windermere) |
Division | Retiring member | Elected candidate |
Derwent | Craig Farrell | Craig Farrell |
Mersey | Michael Gaffney | Michael Gaffney (unopposed) |
Windermere | Ivan Dean | Nick Duigan |
Issue of writs: | 1 April | Close of nominations: | 11 April |
Polling day: | 4 May | Return of writs: | 7 May (Montgomery and Nelson), 16 May (Nelson) |
Division | Retiring member | Elected candidate |
Montgomery | Leonie Hiscutt | Leonie Hiscutt |
Nelson | Jim Wilkinson | Meg Webb |
Pembroke | Jo Siejka | Jo Siejka |
2016-17 Legislative Council electoral boundary redistribution determination
2017 Legislative Council Redistribution website
(opens in a new tab)Derwent, Elwick, Hobart, Huon, Launceston, McIntyre, Mersey, Montgomery, Murchison, Nelson, Pembroke, Prosser, Rosevears, Rumney, and Windermere.